Traveling across Pakistan has never been easier or more comfortable, thanks to Daewoo Express. Known for its top-notch service and extensive route network, Daewoo is a favorite among travelers. If you’re planning your 2024 trips, this comprehensive guide will provide you with all the information you need about Daewoo Express’ ticket prices and bus categories.
Daewoo Express
Daewoo Express has been a trusted name in transportation for years, offering comfort, reliability, and convenience. Whether you’re traveling for business or pleasure, Daewoo ensures a pleasant experience with various bus categories tailored to meet your specific needs.
Daewoo Express Bus Categories
Daewoo Express offers multiple bus categories, each designed to provide a different level of comfort and amenities. Let’s explore the options available:
Luxury Bus
The Luxury category features 40-seater buses with a 2+2 seating arrangement, offering ample space and comfort for long journeys. These buses are perfect for those who want to travel in style without breaking the bank.
Super Luxury Bus
Similar to the Luxury category, the Super Luxury buses also have a 2+2 seating arrangement with 40 seats. What sets them apart is the enhanced level of comfort and additional amenities, making your travel experience even more enjoyable.
Gold Class
For those who prefer a more exclusive experience, the Gold Class buses offer a 30-seater business class setup with a 2+1 seating arrangement. The extra space and premium services make it ideal for business travelers or anyone looking for a touch of luxury.
Sleeper Bus
If you have long overnight trips ahead, the Sleeper Bus is your best bet. These buses feature two decks with 27 beds, allowing you to travel comfortably while getting a good night’s sleep.
Daewoo Express Fares Ticket Price List 2024
Route | Luxury | Super Luxury | Gold Class |
---|---|---|---|
LAHORE-SARGODHA | NILL | 1170 | NILL |
LAHORE-FAISALABAD | NILL | 1170 | NILL |
LAHORE-SIALKOT | 1060 | NILL | NILL |
LAHORE-FAIZABAD (ISB) | 2540 | 2540 | 3360 |
LAHORE-RAWALPINDI (MAIN) | 2540 | 2540 | 3360 |
LAHORE-PESHAWAR | NILL | 2670 | NILL |
LAHORE-SAHIWAL | 920 | NILL | NILL |
LAHORE-MIANCHANU | 1260 | NILL | NILL |
LAHORE-MULTAN | 2030 | 2030 | 2530 |
LAHORE-BAHAWALPUR | NILL | 2070 | 2530 |
LAHORE-DUNYAPUR | NILL | 2010 | 2420 |
LAHORE-JAHANIAN | NILL | 1990 | 2360 |
LAHORE-MUZAFARGARH | NILL | 2120 | NILL |
LAHORE-DG KHAN | NILL | 2160 | NILL |
LAHORE-OKARA | NILL | 870 | NILL |
LAHORE-AHMAD PUR EAST | NILL | 2420 | NILL |
LAHORE-KHANPUR | NILL | 3140 | NILL |
LAHORE-RAHIM YAR KHAN | NILL | 3430 | 3840 |
LAHORE-SADIQABAD | NILL | 3430 | 3840 |
LAHORE-SUKKUR | 4880 | 4880 | 7450 |
LAHORE-HYDERABAD | NILL | 7130 | 9330 |
LAHORE-KARACHI | NILL | 7720 | 9390 |
LAHORE-CHICHAWATNI | NILL | 1140 | NILL |
LAHORE-SWAT | NILL | 2860 | NILL |
LAHORE-KHANEWAL | 1830 | 1860 | 2680 |
LAHORE-ABBOTTABAD | NILL | 2610 | NILL |
LAHORE-BARIKOT | NILL | 2830 | NILL |
LAHORE-BATKHELA | NILL | 2800 | NILL |
LAHORE-BHAKKAR | NILL | 2290 | NILL |
LAHORE-CHOWK BAHADURPUR | NILL | 3410 | 3720 |
LAHORE-DASKA | NILL | 940 | NILL |
LAHORE-DERA ISMAIL KHAN | NILL | 2520 | NILL |
LAHORE-GUJRANWALA | NILL | 820 | NILL |
LAHORE-IQBALABAD (RYK) | 3350 | 3680 | 4700 |
LAHORE-JHANG | NILL | 1570 | NILL |
LAHORE-JHELUM | NILL | 1460 | NILL |
LAHORE-LODHRAN | NILL | 2020 | 2420 |
LAHORE-MARDAN | NILL | 1920 | NILL |
LAHORE-MORO | NILL | 6360 | 7890 |
LAHORE-NOWSHERA | NILL | NILL | NILL |
LAHORE-SAKRAND | NILL | 6400 | 8040 |
LAHORE-SHAH MAQSOOD | NILL | 2420 | NILL |
MULTAN-ISLAMABAD | 2750 | 2880 | NILL |
MULTAN-FAISALABAD | 1340 | 1340 | NILL |
MULTAN-CHICHAWATNI | NILL | 820 | NILL |
MULTAN-DG KHAN | NILL | 610 | NILL |
MULTAN-MIANCHANNU | NILL | 620 | NILL |
MULTAN-SAHIWAL | NILL | 970 | NILL |
MULTAN-BAHAWALPUR | NILL | NILL | NILL |
MULTAN-RAHIM YAR KHAN | 1890 | 3100 | 2710 |
MULTAN-SADIQABAD | 2000 | 3600 | NILL |
MULTAN-SUKKUR | 3170 | 3780 | 5160 |
MULTAN-HYDERABAD | 4960 | 6400 | 7380 |
MULTAN-KARACHI | 5020 | 6540 | 7480 |
MULTAN-ABBOTTABAD | 3220 | 2430 | NILL |
MULTAN-CHOWK BAHADURPUR | NILL | 2050 | NILL |
MULTAN-KHANEWAL | 380 | 420 | NILL |
MULTAN-LODHRAN | NILL | NILL | NILL |
MULTAN-MORO | 4380 | 4480 | 6300 |
MULTAN-MUZAFARGARH | 490 | 580 | 650 |
MULTAN-OKARA | NILL | 1030 | NILL |
MULTAN-PESHAWAR | NILL | 3180 | NILL |
MULTAN-SAKRAND | 4910 | 5020 | 6860 |
MULTAN-SARGODHA | 1800 | 1800 | NILL |
ISLAMABAD-SAHIWAL | NILL | 2810 | NILL |
MULTAN-SHAH MAQSOOD | 3050 | 2960 | NILL |
ISLAMABAD-BAHAWALPUR | NILL | 3350 | NILL |
ISLAMABAD-MURREE | NILL | 720 | NILL |
ISLAMABAD-PESHAWAR | 790 | 910 | NILL |
ISLAMABAD-SADIQABAD | 3530 | 3610 | NILL |
ISLAMABAD-ALIPUR | NILL | 2450 | NILL |
ISLAMABAD-UCH SHARIF | NILL | 2459 | NILL |
ISLAMABAD-KHANEWAL | 2720 | 2660 | 3280 |
ISLAMABAD-CHICHAWATNI | NILL | NILL | NILL |
ISLAMABAD-SWAT | 1070 | 1090 | NILL |
ISLAMABAD-ABBOTTABAD | 810 | 870 | NILL |
ISLAMABAD-BARIKOT | 930 | 1050 | NILL |
ISLAMABAD-BATKHELA | 920 | 1030 | NILL |
ISLAMABAD-BHALWAL | NILL | 1330 | NILL |
ISLAMABAD-CHOWK BAHADURPUR | 3470 | 3530 | NILL |
ISLAMABAD-DERA GHAZI KHAN | 2920 | 3240 | NILL |
ISLAMABAD-DERA ISMAIL KHAN | 2300 | 2260 | NILL |
ISLAMABAD-GUJRAWALA | NILL | 1490 | NILL |
ISLAMABAD- FAISALABAD | NILL | 1660 | NILL |
ISLAMABAD- GUJRAT | NILL | 1180 | NILL |
ISLAMABAD- HYDERABAD | 7750 | 7790 | 9110 |
ISLAMABAD- IQBALABAD (RYK) | NILL | 3490 | 4950 |
ISLAMABAD- JAHANIAN | 2900 | 2880 | NILL |
ISLAMABAD- JHELUM | NILL | 830 | NILL |
ISLAMABAD- KARACHI | 7870 | 7940 | 9110 |
ISLAMABAD- LODHRAN | 3000 | 2990 | NILL |
ISLAMABAD- MARDAN | NILL | NILL | NILL |
ISLAMABAD- MIANWALI | NILL | NILL | NILL |
ISLAMABAD- MORO | 7250 | 7150 | 8780 |
ISLAMABAD- MUZAFARGARH | 2890 | 3100 | NILL |
ISLAMABAD- NOWSHERA | NILL | NILL | NILL |
ISLAMABAD-SAHIWAL | NILL | 2680 | NILL |
ISLAMABAD- SAKRAND | 6990 | 7280 | NILL |
ISLAMABAD-SARGODHA | NILL | 1560 | NILL |
ISLAMABAD-SHAH MAQSOOD | 610 | 620 | NILL |
ISLAMABAD-SIALKOT | NILL | 1560 | NILL |
ISLAMABAD-SUKKUR | 6620 | 6130 | 8130 |
ISLAMABAD-TALAGANG | NILL | NILL | NILL |
MUZAFARGARH-FAISALABAD | NILL | 1230 | NILL |
BAHAWALPUR – MianChannu | NILL | 880 | NILL |
BAHAWALPUR – KHANPUR | NILL | NILL | NILL |
BAHAWALPUR – Chichawatni | NILL | 1030 | NILL |
BAHAWALPUR – Sahiwal | NILL | 1160 | NILL |
BAHAWALPUR – Rahim yar Khan | NILL | NILL | NILL |
BAHAWALPUR – SADIQABAD | NILL | NILL | NILL |
BAHAWALPUR – HYDERABAD | NILL | 4150 | 6120 |
BAHAWALPUR – KARACHI | NILL | 4020 | NILL |
BAHAWALPUR – CHOWK BAHADURPUR | NILL | NILL | NILL |
BAHAWALPUR – AHAMD PUR EAST | 530 | 540 | NILL |
BAHAWALPUR – DHARKI | NILL | NILL | NILL |
BAHAWALPUR – JAHANIAN | 450 | 460 | 450 |
BAHAWALPUR – LODHRAN | 380 | 390 | 380 |
BAHAWALPUR – MORO | NILL | 2750 | NILL |
BAHAWALPUR – SARKAND | NILL | 3300 | NILL |
BAHAWALPUR – SUKKUR | NILL | 2350 | NILL |
Route | Luxury | Super Luxury | Gold Class |
---|---|---|---|
BAHAWALPUR – LAHORE THOKAR | 2050 | 2240 | 2480 |
FAISALABAD – BHAKKAR | NILL | NILL | NILL |
FAISALABAD – CHOWK BAHADURPUR | NILL | NILL | NILL |
FAISALABAD – DERA ISMAIL KHAN | NILL | NILL | NILL |
FAISALABAD – HYDERABAD | 5860 | 5990 | 7920 |
FAISALABAD – IQBALABAD(RYK) | 2450 | 2550 | 3890 |
FAISALABAD – JHANG | NILL | 640 | NILL |
FAISALABAD – KARACHI | 6580 | 6730 | 7920 |
FAISALABAD – KHAN PUR | NILL | NILL | NILL |
FAISALABAD – KHANEWAL | NILL | 1050 | NILL |
FAISALABAD – MORO | 5380 | 5500 | 7380 |
FAISALABAD – NOWSHERA | NILL | NILL | NILL |
FAISALABAD – PESHAWAR | 2220 | 2270 | NILL |
FAISALABAD – SADIQABAD | NILL | NILL | NILL |
FAISALABAD – SARGODHA | 830 | 830 | NILL |
FAISALABAD – SUKKUR | 4360 | 4460 | 6720 |
FAISALABAD – SAKRAND | 5450 | 5570 | 7580 |
FAISALABAD – SAHIWAL | NILL | 750 | NILL |
KARACHI – BAKKAR | NILL | NILL | NILL |
KARACHI – ABBOTTABAD | 8080 | 8260 | NILL |
KARACHI – AHMAD PUR EAST | NILL | 4460 | NILL |
KARACHI – BHAWALPUR | NILL | 4500 | NILL |
KARACHI – CHICHAWATNI | NILL | NILL | NILL |
KARACHI – CHOWK BAHADURPUR | NILL | NILL | NILL |
KARACHI – DHARKI | NILL | NILL | NILL |
KARACHI – FAISALABAD | 6580 | 6730 | 7920 |
KARACHI – HYDRABAD | 700 | 700 | 3380 |
KARACHI – IQBALABAD (RYK) | 3850 | 3940 | 5400 |
KARACHI – KHANEWAL | NILL | 8130 | NILL |
KARACHI – LAHORE THOKAR | 7750 | 7790 | 8670 |
KARACHI – MIAN CHANU | NILL | NILL | NILL |
KARACHI – MORO | 1980 | 2020 | 2840 |
KARACHI – MULTAN | 5020 | 5130 | 7920 |
KARACHI – NOWSHERA | NILL | NILL | NILL |
KARACHI – OKARA CITY | NILL | NILL | NILL |
KARACHI – PESHAWAR | 7870 | 8050 | NILL |
KARACHI – RAWALPINDI | 7770 | 7940 | 9110 |
KARACHI – SADIQABAD | NILL | 3700 | NILL |
KARACHI – SAKRAND | 1970 | 2010 | 2520 |
KARACHI – SARGODHA | 7370 | 7540 | NILL |
KARACHI – SHAH MAQSOOD | 7870 | 8050 | NILL |
KARACHI – SUKKAR | 3410 | 3350 | 4020 |
PESHAWAR – BARIKOT | NILL | 670 | NILL |
PESHAWAR – BATKHELA | NILL | 650 | NILL |
PESHAWAR – DERA ISMAIL KHAN | NILL | 1960 | 2440 |
PESHAWAR – GHANDI CHOWK | NILL | 1530 | NILL |
PESHAWAR – GURANWALA | NILL | 2100 | NILL |
PESHAWAR – HYDERABAD | 7750 | 7920 | NILL |
PESHAWAR – IQBALABAD (RYK) | 5110 | 5230 | NILL |
PESHAWAR – KARACHI | 7870 | 8050 | NILL |
PESHAWAR – KOHAT | NILL | 940 | NILL |
PESHAWAR – MARDAN | NILL | NILL | NILL |
PESHAWAR – MORO | 7250 | 7410 | NILL |
PESHAWAR – NOWSHERA | NILL | NILL | NILL |
PESHAWAR – SAKRAND | 7280 | 7440 | NILL |
PESHAWAR – SHAH MAQSOOD | NILL | 740 | NILL |
PESHAWAR – SIALKOT | NILL | 2630 | NILL |
PESHAWAR – SUKKUR | 6530 | 6680 | NILL |
PESHAWAR – SWAT | NILL | 820 | NILL |
Daewoo Express Fares Ticket Price List 2024
Let’s break down the ticket prices for various routes based on the bus categories mentioned above.
Lahore to Sargodha
- Luxury: N/A
- Super Luxury: PKR 1170
- Gold Class: N/A
Lahore to Faisalabad
- Luxury: N/A
- Super Luxury: PKR 1170
- Gold Class: N/A
Lahore to Sialkot
- Luxury: PKR 1060
- Super Luxury: N/A
- Gold Class: N/A
Lahore to Faizabad (ISB)
- Luxury: PKR 2540
- Super Luxury: PKR 2540
- Gold Class: PKR 3360
Lahore to Rawalpindi (Main)
- Luxury: PKR 2540
- Super Luxury: PKR 2540
- Gold Class: PKR 3360
Lahore to Peshawar
- Luxury: N/A
- Super Luxury: PKR 2670
- Gold Class: N/A
Lahore to Sahiwal
- Luxury: PKR 920
- Super Luxury: N/A
- Gold Class: N/A
Lahore to Mian Channu
- Luxury: PKR 1260
- Super Luxury: N/A
- Gold Class: N/A
Lahore to Multan
- Luxury: PKR 2030
- Super Luxury: PKR 2030
- Gold Class: PKR 2530
Lahore to Bahawalpur
- Luxury: N/A
- Super Luxury: PKR 2070
- Gold Class: PKR 2530
Lahore to Dunyapur
- Luxury: N/A
- Super Luxury: PKR 2010
- Gold Class: PKR 2420
Lahore to Jahanian
- Luxury: N/A
- Super Luxury: PKR 1990
- Gold Class: PKR 2360
Lahore to Muzafargarh
- Luxury: N/A
- Super Luxury: PKR 2120
- Gold Class: N/A
Lahore to DG Khan
- Luxury: N/A
- Super Luxury: PKR 2160
- Gold Class: N/A
Lahore to Okara
- Luxury: N/A
- Super Luxury: PKR 870
- Gold Class: N/A
Lahore to Ahmad Pur East
- Luxury: N/A
- Super Luxury: PKR 2420
- Gold Class: N/A
Lahore to Khanpur
- Luxury: N/A
- Super Luxury: PKR 3140
- Gold Class: N/A
Lahore to Rahim Yar Khan
- Luxury: N/A
- Super Luxury: PKR 3430
- Gold Class: PKR 3840
Lahore to Sadiqabad
- Luxury: N/A
- Super Luxury: PKR 3430
- Gold Class: PKR 3840
Lahore to Sukkur
- Luxury: PKR 4880
- Super Luxury: PKR 4880
- Gold Class: PKR 7450
Lahore to Hyderabad
- Luxury: N/A
- Super Luxury: PKR 7130
- Gold Class: PKR 9330
Lahore to Karachi
- Luxury: N/A
- Super Luxury: PKR 7720
- Gold Class: PKR 9390
Additional Routes and Prices
Daewoo Express covers numerous other routes across Pakistan. Here’s a quick glance at some more routes and their prices:
Lahore to Chichawatni
- Luxury: N/A
- Super Luxury: PKR 1140
- Gold Class: N/A
Lahore to Swat
- Luxury: N/A
- Super Luxury: PKR 2860
- Gold Class: N/A
Lahore to Khanewal
- Luxury: PKR 1830
- Super Luxury: PKR 1860
- Gold Class: PKR 2680
Lahore to Abbottabad
- Luxury: N/A
- Super Luxury: PKR 2610
- Gold Class: N/A
Lahore to Barikot
- Luxury: N/A
- Super Luxury: PKR 2830
- Gold Class: N/A
Conclusion
Daewoo Express continues to set the standard for intercity travel in Pakistan. With a variety of bus categories and competitive ticket prices, it remains a top choice for travelers. Whether you’re heading to a nearby city or embarking on a long-distance adventure, Daewoo Express ensures a comfortable and reliable journey.