Faisal Movers Bus Ticket Prices 2024
Travelling by bus in Pakistan is about much more than just getting from one place to another. It’s about comfort, reliability, and affordability. Faisal Movers, one of the largest and most respected bus companies in the country, offers all these qualities in spades. With a wide range of bus categories and routes, Faisal Movers ensures that you can travel comfortably, no matter your destination or budget.
In this blog page, we’ll explore everything you need to know about Faisal Movers’ bus ticket prices for 2024, the variety of bus categories they offer, and the unique features that make each category special. Whether you’re a frequent traveler or planning your first bus trip, you’ll find valuable insights here to help you make the best travel choices.
Faisal Movers Bus Ticket Prices List 2024
City to City | Standard/Hi-Roof | Executive | Business Class |
---|---|---|---|
LAHORE To MULTAN | 1600 | 1850 | 2390 |
LAHORE To ALIPUR | Not Available | 2100 | 2650 |
KARACHI To UCH SHARIF | Not Available | 4100 | 5000 |
KARACHI To SWAT (Mingora) | Not Available | 7850 | Not Available |
KARACHI To Sialkot | Not Available | 7350 | 8950 |
KARACHI To Sadiqabad | Not Available | 3000 | 3700 |
KARACHI To RAJANPUR | Not Available | 3600 | Not Available |
KARACHI To Rahim Yar Khan | Not Available | 3100 | 3650 |
KARACHI To MUZAFARGARH | Not Available | 3900 | Not Available |
KARACHI To KHAN BELA | Not Available | 3400 | Not Available |
KARACHI To JALALPUR | Not Available | 3650 | 5000 |
ISLAMABAD To UCH SHARIF | Not Available | 2900 | 3550 |
ISLAMABAD To TASHKURGAN (CHINA) | Not Available | 32000 | Not Available |
ISLAMABAD To SWAT (Mingora) | 1200 | 1300 | Not Available |
ISLAMABAD To Skardu | Not Available | 4700 | Not Available |
ISLAMABAD To SAHIWAL | Not Available | 2700 | 3200 |
ISLAMABAD To SADIQBAD | Not Available | 3600 | 4400 |
ISLAMABAD To RAHIM YAR KHAN | Not Available | 3600 | 4400 |
ISLAMABAD To PESHAWAR | 770 | 850 | Not Available |
ISLAMABAD To NARAN | Not Available | 3400 | Not Available |
ISLAMABAD To MURREE | 700 | 700 | Not Available |
ISLAMABAD To KHANEWAL | Not Available | 2530 | 3380 |
ISLAMABAD To KARACHI | Not Available | 6600 | 8700 |
ISLAMABAD To KAMALIA | Not Available | NILL | Not Available |
ISLAMABAD To KALAM | 1500 | 1800 | Not Available |
ISLAMABAD To HYDERABAD | Not Available | 6300 | 8500 |
ISLAMABAD To HUNZA | Not Available | 4700 | Not Available |
ISLAMABAD To GILGIT | Not Available | 4200 | 5500 |
ISLAMABAD To DG KHAN | Not Available | 3170 | 3820 |
ISLAMABAD To CHICHAWATNI | Not Available | 2770 | 3320 |
ISLAMABAD To BAHAWALPUR | Not Available | 3070 | 3770 |
ISLAMABAD To ALIPUR | Not Available | 2870 | 3470 |
DG KHAN To FAISALABAD | Not Available | 1900 | Not Available |
BAHAWALPUR To Sahiwal | 1600 | Not Available | Not Available |
BAHAWALPUR To SADIQABAD | 1080 | Not Available | Not Available |
BAHAWALPUR To Rahim yar Khan | 1000 | Not Available | Not Available |
BAHAWALPUR To Mian Channu | 1300 | Not Available | Not Available |
BAHAWALPUR To KHANPUR | 850 | Not Available | Not Available |
BAHAWALPUR To KARACHI | Not Available | 3900 | 4750 |
BAHAWALPUR To HYDERABAD | Not Available | 3650 | 4600 |
BAHAWALPUR To Chichawatni | 1400 | Not Available | Not Available |
City to City | Standard/Hi-Roof | Executive | Business Class |
---|---|---|---|
MUZAFARGARH To FAISALABAD | Not Available | 1800 | Not Available |
MULTAN To SUKKUR | Not Available | 3100 | 4800 |
MULTAN To SAHIWAL | 910 | Not Available | Not Available |
MULTAN To SADIQABAD | 1550 | 1550 | Not Available |
MULTAN To RAHIM YAR KHAN | 1550 | 1550 | Not Available |
MULTAN To MIANCHANNU | 550 | Not Available | Not Available |
MULTAN To KARACHI | Not Available | 3500 | 5200 |
MULTAN To ISLAMABAD | Not Available | 2670 | 3990 |
MULTAN To HYDERABAD | Not Available | 2900 | 5100 |
MULTAN To FAISALABAD | 1280 | 1280 | Not Available |
MULTAN To CHICHAWATNI | 820 | Not Available | Not Available |
MULTAN To BAHAWALPUR | 540 | Not Available | Not Available |
MULTAN To DG KHAN | 540 | Not Available | Not Available |
LAHORE To UCH SHARIF | Not Available | 2100 | 2650 |
LAHORE To TAUNSA | Not Available | 2300 | 2850 |
LAHORE To SWAT (Mingora) | Not Available | 2600 | 3450 |
LAHORE To SUKKUR | Not Available | 4100 | 5200 |
LAHORE To SIALKOT | Not Available | 930 | 930 |
LAHORE To SARGODHA | 1100 | 1100 | 1370 |
LAHORE To SAHIWAL | 900 | Not Available | Not Available |
LAHORE To SADIQABAD | Not Available | 2850 | 3600 |
LAHORE To RAJANPUR | Not Available | 2600 | 3350 |
LAHORE To RAHIM YAR KHAN | Not Available | 2850 | 3600 |
LAHORE To OKARA | 700 | Not Available | Not Available |
LAHORE To NARAN | Not Available | 5400 | 5900 |
LAHORE To MUZAFARGARH | Not Available | 2150 | 2850 |
LAHORE To MURREE | Not Available | 2670 | 3500 |
LAHORE To MIANCHANU | 1350 | Not Available | Not Available |
LAHORE To LODHRAN | Not Available | 2050 | 2750 |
LAHORE To KOTADU | Not Available | 2300 | 2700 |
LAHORE To KHANPUR | Not Available | 2700 | 3400 |
LAHORE To KHANEWAL | 1500 | 1750 | 2400 |
LAHORE To KARACHI | Not Available | 6450 | 8000 |
LAHORE To KAMALIA | 1300 | 1300 | Not Available |
LAHORE To KALAM | Not Available | 4000 | 4000 |
LAHORE To JAMPUR | Not Available | 2500 | 3000 |
LAHORE To JAHANIAN | Not Available | 1800 | 2550 |
LAHORE To ISLAMABAD | Not Available | 2000 | 2950 |
LAHORE To HYDERABAD | Not Available | 6200 | 7800 |
LAHORE To HUNZA | Not Available | 7000 | 7000 |
LAHORE To Gilgit | Not Available | 6300 | 6300 |
LAHORE To SKARDU | Not Available | 6800 | Not Available |
LAHORE To FAISALABAD | 1030 | 1030 | 1290 |
LAHORE To DUNYAPUR | Not Available | 1850 | 2550 |
LAHORE To DG KHAN | Not Available | 2250 | 2950 |
LAHORE To CHINA | Not Available | 42000 | 43000 |
LAHORE To CHICHAWATNI | 1190 | 1250 | Not Available |
LAHORE To BAHAWALPUR | Not Available | 2050 | 2750 |
LAHORE To AHMAD PUR EAST | Not Available | 2500 | 3000 |
LAHORE To PESHAWAR | Not Available | 2450 | 3250 |
Faisal Movers has earned a stellar reputation in Pakistan for its commitment to customer satisfaction. Here’s why millions of passengers choose Faisal Movers:
- Variety of Bus Categories: Offers a range of buses from economical to luxury.
- Expert Curation: Buses equipped with modern amenities for a comfortable ride.
- Exclusive Deals: Special offers for regular passengers and online bookings.
- Community of Travelers: Join a network of satisfied customers who value quality travel.
Faisal Movers Bus Categories
Faisal Movers offers a range of bus categories tailored to meet diverse passenger needs, each with unique features designed to elevate your travel experience to new levels of comfort.
Standard Class
Description: The Standard bus offers basic facilities and is budget-friendly.
Features:
- Comfortable 45-seater Daewoo Luxury Buses
- 2+2 seating arrangement
- Basic amenities for a pleasant travel experience
Executive Class
Description: The Executive Class provides more space and added comfort.
Features:
- Nine business class seats and 28 executive seats
- Partition separating sections for added privacy
- Enhanced legroom and reclining seats
Executive Plus
Description: The Executive Plus category combines business class and executive seats.
Features:
- Nine Business Class seats and 28 Executive seats
- Partition for separation
- Extra facilities like refreshments
Super Premium Plus
Description: This category offers a combination of Business and Executive seats.
Features:
- Twelve Business Class seats and 28 Executive seats
- Similar to Executive Plus but with additional comfort features
Super Executive
Description: The Super Executive bus is a luxury 30-seater bus.
Features:
- 2+1 seating arrangement
- More spacious seats
- Advanced entertainment options
Sleeper Bus
Description: Perfect for long trips, allowing you to lie down and rest.
Features:
- Thirty beds
- Imagine settling into the cozy bed on the left, while two more await on the right side of the bus, ready to offer comfort and rest.
- Ideal for overnight journeys
Business Class / First Class Business
Description: The most luxurious option with top-tier amenities.
Features:
- Massager seats
- Lavish refreshments
- Latest entertainment system
The ticket prices for Faisal Movers vary based on the bus types including Standard, Executive, Executive Plus, Business Class, and Sleeper Bus. Here are some of the key routes and their respective prices:
Key Routes and Fares
- Multan to Sukkur: Executive – PKR 3100, Business Class – PKR 4800
- Multan to Karachi: Executive – PKR 3500, Business Class – PKR 5200
- Lahore to Islamabad: Executive – PKR 2000, Business Class – PKR 2950
- Lahore to Karachi: Executive – PKR 6450, Business Class – PKR 8000
- Lahore to Gilgit: Executive – PKR 6300, Business Class – PKR 7000
Sleeper Bus Ticket Prices
The Sleeper Bus service by Faisal Movers is designed for maximum comfort during long-distance travel. Here are the fares for major routes:
- Lahore to Karachi: PKR 8800
- Lahore to Hyderabad: PKR 8800
- Lahore to Sukkur: PKR 8800
- Lahore to Sadiqabad: PKR 3600
Features and Benefits of Each Bus Category
Standard Class Features
The Standard bus is perfect for those looking for an economical option without compromising on comfort. With basic amenities and comfortable seating, it’s an excellent choice for short to medium-distance travel.
Executive Class Features
If you prefer a bit more comfort, the Executive Class offers enhanced legroom and reclining seats. The partition between business and executive sections adds a layer of privacy, making your trip more enjoyable.
Executive Plus Features
Executive Plus combines the best of both worlds with business and executive seats. Enjoy extra facilities like refreshments and dedicated service, ensuring you travel in style and comfort.
Super Premium Plus Features
For those who value luxury, the Super Premium Plus category offers top-tier comfort with additional features similar to the Executive Plus. This is ideal for long journeys where you want to arrive refreshed.
Super Executive Features
The Super Executive bus takes luxury to the next level with a 2+1 seating arrangement and advanced entertainment options. It’s perfect for business travelers who need to stay productive on the go.
Sleeper Bus Features
The Sleeper Bus is designed for overnight trips, allowing you to lie down and rest. With thirty beds, it’s the perfect way to ensure a good night’s sleep while traveling long distances.
Business Class / First Class Business Features
The Business Class bus is the epitome of luxury travel. With massager seats, lavish refreshments, and the latest entertainment system, it offers an unparalleled travel experience.
Online Booking for Faisal Movers
Booking your ticket with Faisal Movers is easy and convenient. Visit Bookkaru for online booking services. They also have Android and iOS apps available for a seamless booking experience.
Comparison and Alternatives
Traveling by bus in Pakistan? Make sure to shop around! With prices varying by bus type and distance, you’ll want to score the best deal. Dive into the bus operators’ websites or give their customer service a ring for the freshest fare details. This way, you’re all set to pick the most affordable and comfy ride for your adventure!
FAQ
What are the current ticket prices for Faisal Movers in 2024?
Does Faisal Movers offer different categories of buses?
Are there any special features available in the Business Class category?
Can I book Faisal Movers tickets online?
Is there a price difference between daytime and overnight journeys?
How can I find the most affordable travel option with Faisal Movers?
Conclusion
Traveling with Faisal Movers offers a blend of comfort, reliability, and affordability. With a variety of bus categories to choose from, you can find the perfect travel option to meet your needs. Whether you’re looking for a budget-friendly trip or a luxurious travel experience, Faisal Movers has got you covered.
For the latest updates on ticket prices, routes, and special offers, stay tuned to Faisal Movers’ official channels.